Used Kia for Sale in Dartmouth
Heated wheel, heated seats
Price:Listed price does not include taxes and licensing fees.
Mileage:14,368 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16681 |
City: | Dartmouth |
Heated seats, back-up camera, blindspot detection
Price:Listed price does not include taxes and licensing fees.
Mileage:61,442 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17044 |
City: | Dartmouth |
Back-up camera, heated seats, alloy rims
Price:Listed price does not include taxes and licensing fees.
Mileage:57,877 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17117 |
City: | Dartmouth |
Price:$23,995 $22,995
Listed price does not include taxes and licensing fees.
Mileage:60,358 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17218 |
City: | Dartmouth |
Eco mode, voice commands
Price:Listed price does not include taxes and licensing fees.
Mileage:97,803 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16973 |
City: | Dartmouth |
Great on gas
Price:Listed price does not include taxes and licensing fees.
Mileage:48,849 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 16993 |
City: | Dartmouth |
Loading More Vehicles ...
