Used Cars, SUVs, Trucks for Sale in Dartmouth
2020 Hyundai Elantra Preferred
Heated Seats, Back-up Cam, Drive Mode
Price: | $20,995$17,799 |
Listed price does not include taxes and licensing fees.
Mileage:48,174 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17800 |
City: | Dartmouth |
Price: | $20,995$18,999 |
Listed price does not include taxes and licensing fees.
Mileage:34,932 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17906 |
City: | Dartmouth |
BLIND-SPOT ASSIST, BACKUP CAM, HEATED STEER
Price: | $20,995$18,999 |
Listed price does not include taxes and licensing fees.
Mileage:34,819 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17907 |
City: | Dartmouth |
Price: | $19,995$18,299 |
Listed price does not include taxes and licensing fees.
Mileage:51,975 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17891 |
City: | Dartmouth |
Price: | $28,995$26,399 |
Listed price does not include taxes and licensing fees.
Mileage:82,565 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17865 |
City: | Dartmouth |
Price: | $21,995$20,299 |
Listed price does not include taxes and licensing fees.
Mileage:37,983 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17917 |
City: | Dartmouth |
2019 Hyundai Elantra Preferred
Apple CarPlay, Heated Seats, Heated Steering Wheel
Price: | $19,995$17,199 |
Listed price does not include taxes and licensing fees.
Mileage:45,774 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17724 |
City: | Dartmouth |
2019 Hyundai Santa Fe ESSENTIAL
AWD, AUTO HOLD, LANE ASSIST, HEATED STEER & SEATS
Price: | $24,995$22,399 |
Listed price does not include taxes and licensing fees.
Mileage:80,140 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17924 |
City: | Dartmouth |
Price: | $27,995$26,995 |
Listed price does not include taxes and licensing fees.
Mileage:38,891 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17930 |
City: | Dartmouth |
Loading More Vehicles ...
