Used Cars, SUVs, Trucks for Sale in Sackville
2023 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $45,995$44,650 |
Listed price does not include taxes and licensing fees.
Mileage:11,497 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18822 |
City: | Sackville |
2022 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Extremely Low Mileage
Price: | $45,995$44,995 |
Listed price does not include taxes and licensing fees.
Mileage:17,131 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18816 |
City: | Sackville |
2021 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $45,995$44,995 |
Listed price does not include taxes and licensing fees.
Mileage:71,995 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18845 |
City: | Sackville |
2021 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $46,995$44,794 |
Listed price does not include taxes and licensing fees.
Mileage:64,882 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18846 |
City: | Sackville |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $40,995$39,995 |
Listed price does not include taxes and licensing fees.
Mileage:71,027 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18833 |
City: | Sackville |
2021 Dodge Durango GT 4dr All-Wheel Drive
Low Mileage
Price: | $46,995$43,994 |
Listed price does not include taxes and licensing fees.
Mileage:70,776 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18778 |
City: | Sackville |
2021 Dodge Durango GT 4dr All-Wheel Drive
Price: | $44,995$42,989 |
Listed price does not include taxes and licensing fees.
Mileage:77,657 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18812 |
City: | Halifax |
Price: | $31,995$28,976 |
Listed price does not include taxes and licensing fees.
Mileage:85,871 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18771 |
City: | Sackville |
Price: | $30,995$27,994 |
Listed price does not include taxes and licensing fees.
Mileage:74,132 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18826 |
City: | Sackville |
Loading More Vehicles ...
