Used Cars, SUVs, Trucks for Sale in Sackville
2021 Dodge Durango GT 4dr All-Wheel Drive
Price: | $49,999$43,999 |
Listed price does not include taxes and licensing fees.
Mileage:85,432 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18457 |
City: | Sackville |
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
Price: | $45,995$44,995 |
Listed price does not include taxes and licensing fees.
Mileage:69,142 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18752 |
City: | Sackville |
2021 Kia Seltos LX 4dr All-Wheel Drive
Price: | $35,995$30,999 |
Listed price does not include taxes and licensing fees.
Mileage:32,647 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18664 |
City: | Sackville |
2021 Kia Seltos EX Premium 4dr All-Wheel Drive
Extremely low mileage
Price: | $36,995$33,999 |
Listed price does not include taxes and licensing fees.
Mileage:19,110 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18720 |
City: | Sackville |
2021 Kia Seltos EX 4dr All-Wheel Drive
Low Mileage
Price: | $34,995$31,995 |
Listed price does not include taxes and licensing fees.
Mileage:10,200 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18726 |
City: | Sackville |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $31,995$30,995 |
Listed price does not include taxes and licensing fees.
Mileage:71,800 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18756 |
City: | Sackville |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995$34,999 |
Listed price does not include taxes and licensing fees.
Mileage:74,345 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18696 |
City: | Sackville |
Price: | $34,995$33,995 |
Listed price does not include taxes and licensing fees.
Mileage:75,002 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18757 |
City: | Sackville |
2020 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Low mileage
Price: | $50,995$37,999 |
Listed price does not include taxes and licensing fees.
Mileage:58,992 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18415 |
City: | Sackville |
Loading More Vehicles ...
