Used Cars, SUVs, Trucks for Sale in Sackville
2021 Dodge Durango GT 4dr All-Wheel Drive
Low Mileage
Price: | $46,995$45,995 |
Listed price does not include taxes and licensing fees.
Mileage:70,031 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18778 |
City: | Sackville |
2021 Dodge Durango GT 4dr All-Wheel Drive
Price: | $44,995$43,995 |
Listed price does not include taxes and licensing fees.
Mileage:77,637 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18812 |
City: | Sackville |
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
Price: | $45,995$44,995 |
Listed price does not include taxes and licensing fees.
Mileage:69,142 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18752 |
City: | Sackville |
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
Price: | $45,995$44,995 |
Listed price does not include taxes and licensing fees.
Mileage:83,556 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18791 |
City: | Sackville |
2021 Kia Seltos EX 4dr All-Wheel Drive
Price: | $31,995$30,995 |
Listed price does not include taxes and licensing fees.
Mileage:71,850 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Yellow |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18756 |
City: | Sackville |
2021 Kia Seltos LX 4dr All-Wheel Drive
Extremely low mileage
Price: | $31,995$30,995 |
Listed price does not include taxes and licensing fees.
Mileage:38,060 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18765 |
City: | Sackville |
2021 Kia Seltos LX 4dr All-Wheel Drive
Price: | $34,995 |
Listed price does not include taxes and licensing fees.
Mileage:40,148 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18801 |
City: | Sackville |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995$34,432 |
Listed price does not include taxes and licensing fees.
Mileage:74,345 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18696 |
City: | Halifax |
Price: | $34,995$33,995 |
Listed price does not include taxes and licensing fees.
Mileage:75,089 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18757 |
City: | Sackville |
Loading More Vehicles ...
