Used Mazda for Sale in Sackville
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995$34,432 |
Listed price does not include taxes and licensing fees.
Mileage:74,345 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18696 |
City: | Halifax |
Price: | $34,995$33,995 |
Listed price does not include taxes and licensing fees.
Mileage:75,089 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18757 |
City: | Sackville |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,995$27,995 |
Listed price does not include taxes and licensing fees.
Mileage:75,003 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18774 |
City: | Sackville |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $28,995$27,995 |
Listed price does not include taxes and licensing fees.
Mileage:70,524 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18775 |
City: | Sackville |
2020 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $36,995$34,999 |
Listed price does not include taxes and licensing fees.
Mileage:86,771 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18697 |
City: | Sackville |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Low Mileage
Price: | $41,995$32,819 |
Listed price does not include taxes and licensing fees.
Mileage:41,417 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18538 |
City: | Sackville |
Loading More Vehicles ...
