Used Cars, SUVs, Trucks for Sale in Sackville
2021 Dodge Durango GT 4dr All-Wheel Drive
Low Mileage
Price: | $46,995$45,995 |
Listed price does not include taxes and licensing fees.
Mileage:69,868 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18778 |
City: | Sackville |
Low Mileage
Price: | $30,995$26,149 |
Listed price does not include taxes and licensing fees.
Mileage:76,944 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18769 |
City: | Sackville |
Low Mileage
Price: | $30,995$26,241 |
Listed price does not include taxes and licensing fees.
Mileage:62,499 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18770 |
City: | Sackville |
Price: | $31,995$30,995 |
Listed price does not include taxes and licensing fees.
Mileage:85,871 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18771 |
City: | Halifax |
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
Price: | $45,995$44,995 |
Listed price does not include taxes and licensing fees.
Mileage:69,142 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18752 |
City: | Sackville |
2021 Hyundai Palisade Preferred 4dr All-Wheel Drive
Price: | $45,995$44,995 |
Listed price does not include taxes and licensing fees.
Mileage:83,556 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18791 |
City: | Sackville |
Price: | $24,995$23,688 |
Listed price does not include taxes and licensing fees.
Mileage:75,401 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18731 |
City: | Sackville |
2021 Kia Rio LX+ 4dr Hatchback
Price: | $23,995$19,826 |
Listed price does not include taxes and licensing fees.
Mileage:72,187 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18781 |
City: | Sackville |
2021 Kia Rio LX+ 4dr Hatchback
Price: | $25,995$24,995 |
Listed price does not include taxes and licensing fees.
Mileage:62,150 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18787 |
City: | Sackville |
Loading More Vehicles ...
