Used Cars, SUVs, Trucks for Sale in Sackville
2021 Audi Q3 40 Komfort 4dr All-Wheel Drive quattro Sport Utility
Low Mileage
Price: | $39,995$37,987 |
Listed price does not include taxes and licensing fees.
Mileage:67,753 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18863 |
City: | Sackville |
2021 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $45,995$42,995 |
Listed price does not include taxes and licensing fees.
Mileage:72,194 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18845 |
City: | Sackville |
2021 Audi Q5 45 Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $46,995$42,460 |
Listed price does not include taxes and licensing fees.
Mileage:66,096 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18846 |
City: | Sackville |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $40,995$39,989 |
Listed price does not include taxes and licensing fees.
Mileage:71,027 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18833 |
City: | Sackville |
2021 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Extremely Low Mileage
Price: | $41,995$41,434 |
Listed price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18864 |
City: | Sackville |
2021 Dodge Durango GT 4dr All-Wheel Drive
Price: | $44,995$43,989 |
Listed price does not include taxes and licensing fees.
Mileage:78,813 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18812 |
City: | Sackville |
Price: | $31,995$30,995 |
Listed price does not include taxes and licensing fees.
Mileage:71,042 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18938 |
City: | Sackville |
Price: | $29,995$28,995 |
Listed price does not include taxes and licensing fees.
Mileage:96,272 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18959 |
City: | Sackville |
2021 Hyundai Elantra Preferred 4dr Sedan
Low Mileage
Price: | $27,995$26,995 |
Listed price does not include taxes and licensing fees.
Mileage:49,311 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 18955 |
City: | Sackville |
Loading More Vehicles ...
